From Thursday, September 1 to Thursday, September 8, group matches took place, from September 10, play-off matches took place. The tournament will end with the final match and the 3rd place match being held on Sunday, September 18 at Berlin’s City Arena.
EuroBasket playoff tournament program
The key to progress in the elimination phase is very subtle. The best four out of six teams advance. The Czech team won the deciding match for 4th place in the group with Israel in a ratio of 88:77, challenging the mighty Greeks in the round of 16. However, even with their main star Janis Adetokunb, they are beyond the strength of the Czech team. The tournament continues with quarterfinal matches without Czech participation.
EuroBasket – knockout phase of the tournament (City Arena – Berlin) | ||
---|---|---|
Finally | wrestle | Result |
Sunday, September 18, 8:30 pm | will be added after the semi-final matches | |
Semifinal | ||
Friday, September 16, 2022, 8:30 pm | Germany – Spain | -:- |
Friday, September 16, 2022, 6 pm | Poland – France | -:- |
Quarter finals | ||
Tuesday, September 13, 5:15 pm | Spain – Finland | 100:90 |
Tuesday, September 13, 8:30 pm | Germany – Greece | 107:96 |
Wednesday, September 14, 5:15 pm | France – Italy | 93:85 PP |
Wednesday, September 14, 8:30 pm | Slovenia – Poland | 87:90 |
Round of 16 | ||
Saturday, September 10, 12:00 pm | Turkey – France | 86:87 |
Saturday, September 10, 2:45 pm | Slovenia – Belgium | 88:72 |
Saturday, September 10, 6:00 pm | Germany – Montenegro | 85:79 |
Saturday, September 10, 8:45 pm | Spain – Lithuania | 102:94 |
Sunday, September 11, 12:00 pm | Ukraine – Poland | 86:94 |
Sunday, September 11, 2:45 pm | Finland – Croatia | 94:86 |
Sunday, September 11, 6:00 pm | Serbia – Italy | 86:94 |
Sunday, September 11, 8:45 pm | Greece – Czechia | 94:88 |
The match between France and Turkey ended with a very close difference, which was decided by extra time. Surprisingly, all the representatives of the basketball strong countries from the Balkans go to the tournament, except for the defending champions from Slovenia. The biggest surprise came from Italy, who knocked out the vice-champions of the last EuroBasket from Serbia.
Group A – results and table
The role of Group A favorite was confirmed by the Spanish team. Despite doubts in Belgium, the 2019 world champions and the 6th team of the last Olympic Games continue. As expected, they were joined by the Turks, Montenegrins and, surprisingly, Belgium at the expense of Bulgaria and Georgia.
# | land | of | SA | P | Points | Points |
---|---|---|---|---|---|---|
1 | Spain | 5 | 4 | 1 | 431:368 | 9 |
2 | Turkey | 5 | 3 | 2 | 403:378 | 8 |
3 | Montenegro | 5 | 3 | 2 | 381:378 | 8 |
4 | Belgium | 5 | 3 | 2 | 384:383 | 8 |
5 | Bulgaria | 5 | 1 | 4 | 427:475 | 6 |
6 | Georgia | 5 | 1 | 4 | 381:425 | 6 |
Date and time | wrestle | |
---|---|---|
Thursday, September 1, 3:30 pm | Spain – Bulgaria | 114:87 |
Thursday, September 1, 6:15 pm | Turkey – Montenegro | 72:68 |
Thursday, September 1, 9:00 pm | Belgium – Georgia | 79:76 pp |
Saturday, September 3, 3:30 pm | Montenegro – Belgium | 76:70 |
Saturday, September 3, 6:15 pm | Bulgaria – Turkey | 87:101 |
Saturday, September 3, 9:00 pm | Georgia – Spain | 64:90 |
Sunday, September 4, 3:30 pm | Bulgaria – Montenegro | 81:91 |
Sunday, September 4, 6:15 pm | Spain – Belgium | 73:83 |
Sunday, September 4, 9:00 pm | Turkey – Georgia | 83:88 pp |
Tuesday, September 6, 3:30 pm | Belgium – Turkey | 63:78 |
Tuesday, September 6, 6:15 pm | Montenegro – Spain | 65:82 |
Tuesday, September 6, 9:00 pm | Georgia – Bulgaria | 80:92 |
Wednesday, September 7, 3:30 pm | Turkey – Spain | 69:72 |
Wednesday, September 7, 6:15 pm | Bulgaria – Belgium | 80:89 |
Wednesday, September 7, 9:00 pm | Georgia – Montenegro | 73:81 |
Group B – results and tables
The Slovenian team around NBA star Luka Dončič finished in 4th place in Tokyo and even dominated the Eurobasket in 2017. In this year’s event, he also went further, from 1st place in the group. Like the Spaniards, however, the Slovenians stumbled at times when they were not good enough for Bosnia and Herzegovina. The Germans advanced from second place, but with a worse score. Then the French and, to the surprise of this group, the Lithuanians.
# | land | of | SA | P | Points | Points |
---|---|---|---|---|---|---|
1 | Slovenia | 5 | 4 | 1 | 464:432 | 9 |
2 | Germany | 5 | 4 | 1 | 463:411 | 9 |
3 | France | 5 | 3 | 2 | 381:379 | 8 |
4 | Lithuania | 5 | 2 | 3 | 439:412 | 7 |
5 | Bosnia and Herzegovina | 5 | 2 | 3 | 412:438 | 7 |
6 | Hungary | 5 | 0 | 5 | 382:469 | 5 |
Date and time | wrestle | |
---|---|---|
Thursday, September 1, 2:30 pm | Bosnia and Herzegovina – Hungary | 95:85 |
Thursday, September 1, 5:15 pm | Slovenia – Lithuania | 92:85 |
Thursday, September 1, 8:30 pm | France – Germany | 63:76 |
Saturday, September 3, 2:30 pm | Germany – Bosnia and Herzegovina | 92:82 |
Saturday, September 3, 5:45 pm | Lithuania – France | 73:77 |
Saturday, September 3, 8:30 pm | Hungary – Slovenia | 88:103 |
Sunday, September 4, 2:30 pm | Lithuania – Germany | 107:109 pp |
Sunday, September 4, 5:45 pm | Slovenia – Bosnia and Herzegovina | 93:97 |
Sunday, September 4, 8:30 pm | France – Hungary | 78:74 |
Tuesday, September 6, 2:30 pm | Bosnia and Herzegovina – France | 68:81 |
Tuesday, September 6, 5:15 pm | Hungary – Lithuania | 64:87 |
Tuesday, September 6, 8:30 pm | Germany – Slovenia | 80:88 |
Wednesday, September 7, 2:30 pm | Lithuania – Bosnia and Herzegovina | 87:70 |
Wednesday, September 7, 5:15 pm | France – Slovenia | 82:88 |
Wednesday, September 7, 8:30 pm | Hungary – Germany | 71:106 |
Group C – results and table
Group C matches were held in Milan, Italy, and the home team, along with the Greeks, were among the group’s favorites. The Greeks confirmed their strength with five wins, the Italians advanced from 4th place thanks to a worse score compared to Ukraine and Croatia.
# | land | of | SA | P | Points | Points |
---|---|---|---|---|---|---|
1 | Greece | 5 | 5 | 0 | 456:391 | 10 |
2 | Ukraine | 5 | 3 | 2 | 412:396 | 8 |
3 | Croatia | 5 | 3 | 2 | 410:390 | 8 |
4 | Italy | 5 | 3 | 2 | 408:363 | 8 |
5 | Estonia | 5 | 1 | 4 | 368:382 | 6 |
6 | Britain | 5 | 0 | 5 | 321:453 | 5 |
Date and time | wrestle | |
---|---|---|
Friday, September 2, 2:15 pm | Ukraine – Great Britain | 90:61 |
Friday, September 2, 5:00 pm | Croatia – Greece | 85:89 |
Friday, September 2, 9:00 pm | Italy – Estonia | 83:62 |
Saturday, September 3, 2:15 pm | Great Britain – Croatia | 65:86 |
Saturday, September 3, 5:00 pm | Estonia – Ukraine | 73:74 |
Saturday, September 3, 9:00 pm | Greece – Italy | 85:81 |
Monday, September 5, 2:15 pm | Croatia – Estonia | 73:70 |
Monday, September 5, 5:00 pm | Great Britain – Greece | 77:93 |
Monday, September 5, 9:00 pm | Ukraine – Italy | 84:73 |
Tuesday, September 6, 2:15 pm | Estonia – Great Britain | 94:62 |
Tuesday, September 6, 5:00 pm | Greece – Ukraine | 99:79 |
Tuesday, September 6, 9:00 pm | Italy – Croatia | 81:76 |
Thursday, September 8, 2:15 pm | Croatia – Ukraine | 90:85 |
Thursday, September 8, 5:00 pm | Estonia – Greece | 69:90 |
Thursday, September 8, 9:00 pm | Great Britain – Italy | 56:90 |
Group D – results and table
Group D can be considered the most open, at least in terms of its possible win and development. In the end, the Serbians went for a clear victory without doubt, the second and third place belonged to Finland and Poland. The Czech team only won promotion in the last match against Israel, which they won 88:77.
# | land | of | SA | P | Points | Points |
---|---|---|---|---|---|---|
1 | Serbia | 5 | 5 | 0 | 466:361 | 10 |
2 | Finland | 5 | 3 | 2 | 432:403 | 8 |
3 | Poland | 5 | 3 | 2 | 387:414 | 8 |
4 | Czechia | 5 | 2 | 3 | 416:435 | 7 |
5 | Israel | 5 | 2 | 3 | 394:416 | 7 |
6 | Netherlands | 5 | 0 | 5 | 359:425 | 5 |
Date and time | wrestle | |
---|---|---|
Friday, September 2, 2:00 pm | Israel – Finland 89:87 pp | 89:87 pp |
Friday, September 2, 5:30 pm | Poland – Czechia | 99:84 |
Friday, September 2, 9:00 pm | Serbia – Netherlands | 100:86 |
Saturday, September 3, 2:00 pm | Finland – Poland | 89:59 |
Saturday, September 3, 5:30 pm | Czechia – Serbia | 68:81 |
Saturday, September 3, 9:00 pm | Netherlands – Israel | 67:74 |
Monday, September 5, 2:00 pm | Poland – Israel | 85:76 |
Monday, September 5, 5:30 pm | Czechia – Netherlands | 88:80 |
Monday, September 5, 9:00 pm | Serbia – Finland | 100:70 |
Tuesday, September 6, 2:00 pm | Netherlands – Poland | 69:75 |
Tuesday, September 6, 5:30 pm | Finland – Czechia | 98:88 |
Tuesday, September 6, 9:00 pm | Israel – Serbia | 78:89 |
Thursday, September 8, 2:00 pm | Finland – Netherlands | 88:67 |
Thursday, September 8, 5:30 pm | Czechia – Israel | 88:77 |
Thursday, September 8, 9:00 pm | Serbia – Poland | 96:69 |
Groups and tournament system
A total of 24 teams participated in the European Basketball Championship. The Czech national team does not have to undergo qualifying matches, as each host country has the right to specific participation. On the other hand, this year, as is the case with other sports events, the selections from Russia and Belarus cannot participate.
Group A | Group B | Group C | Group D |
---|---|---|---|
Montenegro | Germany | Greece | Netherlands |
Georgia | Hungary | Estonia | Finland |
Spain | Slovenia | Ukraine | Poland |
Bulgaria | Lithuania | Britain | Czech Republic |
Belgium | Bosnia and Herzegovina | Italy | Israel |
Turkey | France | Croatia | Serbia |
The tournament is divided into matches in four groups of six teams. The four best teams from each group will advance to the subsequent knockout stage.
EuroBasket 2022 date and venue
The European Basketball Championship was traditionally held every two years until 2017, when a change was made in the form of an extension to a four-year tournament cycle. After the subsequent transfers due to the coronavirus and the crossing of the tournament to the also moved Olympics in Tokyo, basketball fans will have to wait and write eighteen days on their calendars at the beginning of September this year.
Four countries with five host cities played the role of hosts. Group A matches will take place in Tbilisi, Georgia, Group B will compete in Cologne, Milan of Italy will meet Group C, and Group D will compete in Prague, with the home team. After that, the sixteen best teams will move to Berlin, where the elimination part of the tournament will take place.
Tickets for EuroBasket 2022 – Prague O2 Arena
Group D matches, which include the Czech Republic team, will take place at Prague’s O2 Arena. The price of tickets ranges from 490 CZK to 1490 CZK, depending on the choice of sector. Tickets can be purchased through the TicketPortal and TicketMaster portals, or directly through the event’s official website ceskodriblje.cz
Where to watch EuroBasket 2022
The traditional medium where basketball receives air time during the year is Czech Television with its sports channel ČT sport. And it’s no different in an important basketball event.